Commission Records
Every commission tracked across your carriers. Rates are merged from your FMO/Broker and carrier connections.
Commission Breakdown by Tier
Sub-accounts only see their own tier. Independent agents have their own rate table.
| Carrier / Line | Effective Rate | This Month | YTD |
|---|---|---|---|
| UnitedHealthcare — Medicare Adv | 3% override | $5,460.00 | $36,120.00 |
| Aetna — Health | 2.5% override | $3,110.00 | $20,800.00 |
| Humana — Medicare | 3% override | $2,940.00 | $19,450.00 |
| Mutual of Omaha — Life | 5% residual | $720.00 | $4,820.00 |
| Tier total | $12,230.00 | ||
Total Paid
$0.00
Total Pending
$0.00
Total Missing
$0.00
Selected
0 records
No commission records yet
Upload your first carrier statement to get started