Pricing
All plans include a 14-day free trial. No credit card required.
For the independent agent who works alone
$79/mo
Billed monthly
Add-ons
For new and growing agencies
$199/mo
Billed monthly
Add-ons
For established agencies with multiple producers
$349/mo
Billed monthly
Add-ons
Best value vs AgencyBloc
For FMOs, IMOs, and large agencies
$599/mo
Billed monthly
Save more with Revo CRM
Combine CommissionIQ with Revo CRM for bundled pricing across your tech stack.
| Feature | Solo Agent | Agency Starter | Agency Pro | Enterprise |
|---|---|---|---|---|
| Personal dashboard | ||||
| CSV upload & reconciliation | ||||
| Field mapping per carrier | ||||
| Sub-agencies | ||||
| FMO / Broker connect | ||||
| Commission splits | ||||
| Overrides | ||||
| GHL pipeline sync | ||||
| 1099 prep | ||||
| API access | ||||
| White label | ||||
| Priority support |